За Стеклом        
     улица Крыленко 2А        
    На все лобовые стекла скидка 20%        
Прайс-лист на стекло лобовое  для автомобилей зарубежного производства 01.03.2016
№ п.п euro code Наименование P год разм., мм  
1 8526AGNGY audi 100   1979-86 1410*671 4050
2 8534AGNGY Audi 80   1986-94 1420*900 4250
3 8532AGNGY Audi 100 (44)   1982-91 1560*870 4200
4 8540AGNGY Audi 100 (45)   1991-97 1534*831 4300
5 8580AGNGYV Audi A3   2003-12 1515*958 4400
6 8580AGNGYPV Audi A3 дд 2003-12 1515*958 4450
7 8616AGNGYPV Audi A3 дд 2012- 1486*915 4700
8 8547AGNGYV Audi A4   1994-00 1438*917 4200
9 8572AGNGYV Audi A4   2000-07 1446*908 4300
10 8572AGNGYPV Audi A4 дд 2000-07 1446*908 4350
11 8589AGNGYPV Audi A4 дд 2007- 1465*924 4350
12 8557AGNGYV Audi A6 SED   1997-04 1474*906 4250
13 8582AGNGYPV Audi A6 (C6) дд 2005-11 1470*906 4300
14 8611AGNGYPV Audi A6 (C7) дд 2011- 1513*926 4500
15 8546AGNGYV Audi A8   1994-98 1575*875 4350
16 8569AGNGYV Audi A8   1999-02 1575*875 4350
17 8578AGNGYPV6T Audi A8 (капл. дд) дд 2003- 1525*875 4400
18 8596AGNGYPV Audi Q5 дд 2008- 1495*923 4700
19 8588AGNGYPV Audi Q7 дд 2006- 1491*1023 5500
20 8565AGNGYV Audi Allroad Quattro (C5) / A6 Avante 5D (97-04)   2000-05 1473*922 4400
21 8561AGNGYV Audi TT CPE / Roadster   1998-06 1450*754 5400
22 2448AGNGYV BMW 1 series (E87/E81)   2004-12 1437*831 4350
23 2448AGNGYPV BMW 1 series (E87/E81) дд 2004-12 1437*831 4400
24 2467AGNGYPV BMW 1 series (F20) дд 2012- 1438*839 4400
25 2425ACLGY BMW 3 series (E30)   1983-91 1365*715 4100
26 2431AGNGYV BMW 3 series (E36) SED   1991-98 1483*874 4300
27 2432AGNGYV BMW 3 series (E36) 2D CPE   1991-99 1457*825 4300
28 2436AGNGYPV BMW 3 series (E46) дд 1998-05 1467*885 4300
29 2447AGNGYPV BMW 3 series (E90) дд 2005- 1452*886 4300
30 2465AGNGYV BMW 3 series (F30)   2012- 1444*925 5200
31 2465AGNGYPV BMW 3 series (F30) дд 2012- 1444*925 5250
32 2426AGNGY BMW 5 series (E34)   1987-95 1519*816 4300
33 2434AGNGYV BMW 5 series (E39)   1996-03 1450*925 4300
34 2434AGNGYPV BMW 5 series (E39) дд 1996-03 1450*925 4350
35 2445AGNGYPV BMW 5 series (E60) квадр. дд дд 2003-10 1525*943 4400
36 2459AGNGYPV BMW 5 series (F10) дд 2010- 1510*953 4600
37 2427AGNGY BMW 7 series (E32)   1987-94 1560*816 4300
38 2433AGNGYV BMW 7 series (E38)   1994-01 1560*873 4300
39 2433AGNGYPV BMW 7 series (E38) дд 1994-01 1560*873 4350
40 2433AGNGYHV BMW 7 series (E38) (обогрев)   1994-01 1560*873 5000
41 2433AGNGYHPV BMW 7 series (E38) (обогрев) дд 1994-01 1560*873 5050
42 2443AGNGYPV BMW 7 series (E65) дд 2001-08 1611*933 4700
43 2443AGNGYHPV BMW 7 series (E65) (обогрев) дд 2001-08 1611*933 5400
44 2460AGNGYV BMW X1 (E84)   2009- 1466*907 4300
45 2460AGNGYPV BMW X1 (E84) дд 2009- 1466*907 4350
46 2449AGNGYV BMW X3 (E83)   2004-10 1510*940 4350
47 2449AGNGYPV BMW X3 (E83) дд 2004-10 1510*940 4400
48 2464AGNGYV BMW X3 (F25)   2010- 1505*917 4700
49 2464AGNGYPV BMW X3 (F25) дд 2010- 1505*917 4750
50 2439AGNGYV BMW X5 (E53)   2000-06 1560*943 4350
51 2439AGNGYPV BMW X5 (E53) дд 2000-06 1560*943 4400
52 2452AGNGYPV BMW X5 (E70) дд 2006- 1603*985 4550
53 2473AGNGYPV BMW X5 (F15) дд 2013- 1614*974 5500
54 2473AGNGYCPV BMW X5 (F15) (камера) дд 2013- 1614*974 5600
55 2456AGNGYPV BMW X6 (E71) дд 2008- 1590*980 5000
56 AGNGY BYD Flyer   2003-08 1241*784 4200
57 A128AGNGYAV Cadillac SRX (антенна)   2004- 1545*928 6300
58 AGNGYA Chery A13 / Bonus (антенна)   2009- 1391*905 4700
59 7603AGNGY Chery Amulet / Seat Toledo (91-) / Vortex Corda (10-)   2003- 1445*810 4300
60 AGNGY Chery CrossEastar (B14)   2006- 1430*1038 4500
61 9641AGNGY Chery Fora / Estina   2006- 1457*900 4300
62 AGNGYV Chery Indis (S18)   2009- 1278*853 4300
63 AGNGYV Chery Kimo   2007- 1255*980 4300
64 AGNGY Chery M11   2008- 1420*960 4700
65 AGNGYP Chery M11 дд 2008- 1420*960 4800
66 AGNGYV Chery Tiggo   2005- 1485*858 4300
67 3014AGNGY Chevrolet Aveo / Daewoo Kalos   2004-06 1367*958 4300
68 3022AGNGY Chevrolet Aveo II   2006- 1370*925 4300
69 3031AGNGYV Chevrolet Aveo III   2011- 1364*999 4500
70 3024AGNGYV Chevrolet Captiva / Opel Antara   2006- 1444*1005 4400
71 3024AGNGYPV Chevrolet Captiva / Opel Antara дд 2006- 1444*1005 4450
72 3024AGNGYHV Chevrolet Captiva (обогрев)   2006- 1444*1005 5000
73 3024AGNGYHPV Chevrolet Captiva (обогрев) дд 2006- 1444*1005 5100
74 3038AGNGYV Chevrolet Cobalt   2012- 1391*1060 4700
75 3026AGNGYVI Chevrolet Cruze   2009- 1460*965 4600
76 3026AGNGYPVI Chevrolet Cruze дд 2009- 1460*965 4600
77 3023AGNGY Chevrolet Epica   2006- 1486*903 4400
78 3023AGNGYP Chevrolet Epica дд 2006- 1486*903 4450
79 3023AGNGYH Chevrolet Epica (обогрев)   2006- 1486*903 5000
80 3023AGNGYHP Chevrolet Epica (обогрев) дд 2006- 1486*903 5100
81 3012AGNGY Chevrolet Evanda   2002- 1490*904 4400
82 3016AGNGY Chevrolet Lacetti / Daewoo Nubira   2003- 1395*855 4100
83 3016AGNGYP Chevrolet Lacetti / Daewoo Nubira дд 2003- 1395*855 4300
84 3016AGNGYA Chevrolet Lacetti / Daewoo Nubira (антенна)   2003- 1395*855 4600
85 3016AGNGYAP Chevrolet Lacetti / Daewoo Nubira (антенна) дд 2003- 1395*855 4700
86 3003AGNGY Chevrolet Lanos   1997- 1342*836 4200
87 3030AGNGYV Chevrolet Orlando   2010- 1514*1022 4700
88 3030AGNGYPV Chevrolet Orlando дд 2010- 1514*1022 4700
89 3017AGNGY Chevrolet Spark II   2005- 1244*940 4300
90 3028AGNGYV Chevrolet Spark III   2010- 1314*936 4350
91 3028AGNGYHV Chevrolet Spark III (обогрев)   2010- 1314*936 5000
92 AGNGYV Chevrolet Suburban Tahoe / Silverado   2007- 1721*873 5300
93 AGNGYPV Chevrolet Suburban Tahoe / Silverado дд 2007- 1721*873 5500
94 A225AGNGY Chrysler Neon / Dodge Neon   2000- 1410*980 4400
95 A228AGNGY Chrysler Sebring / Volga Siber   2001- 1556*1050 4550
96 A223AGNGY Chrysler Voyager / Dodge Caravan   1996-07 1593*1100 5500
97 A223AGNGYH Chrysler Voyager / Dodge Caravan (обогрев)   1996-07 1593*1100 5900
98 A230AGNGYV Chrysler Grand Voyager / Dodge Grand Caravan   2008- 1677*1090 5500
99 2726AGNGYV Citroen C3   2002-09 1405*928 4600
100 2726AGNGYPV Citroen C3 дд 2002-09 1405*928 4650
101 2743AGNGYV Citroen C3 (II)   2010- 1434*1042 4800
102 2732AGNGYV Citroen C4   2004-10 1441*1106 4600
103 2732AGNGYPV Citroen C4 дд 2004-10 1441*1106 4650
104 2746AGNGYV Citroen C4 (II)   2010- 1448*1150 5100
105 2746AGNGYPV Citroen C4 (II) дд 2010- 1448*1150 5150
106 2727AGNGYV Citroen C5   2000-08 1495*979 4700
107 2727AGNGYPV1B Citroen C5 (раздельн. дд) дд 2000-03 1495*979 4800
108 2727AGNGYPV6T Citroen C5 (совмещ. дд) дд 2003-08 1495*979 4800
109 2740AGNGYV Citroen C5 (II)   2008- 1496*1057 5000
110 2740AGNGYPV Citroen C5 (II) дд 2008- 1496*1057 5050
111 2736AGNGYV Citroen Jumpy II / Fiat Scudo II / Peugeot Expert II   2007- 1597*1183 5500
112 2725AGNGYV Citroen Xsara   1997-04 1370*870 4400
113 2725AGNGYPV Citroen Xsara дд 1997-04 1370*870 4500
114 3098AGNGY Daewoo Damas / Suzuki Carry   1991- 1226*660 4200
115 3001AGNGY Daewoo Espero   1995-99 1474*830 4250
116 3005AGNGY Daewoo Leganza   1997-03 1438*900 4350
117 3006AGNGY Daewoo Matiz   1998- 1265*965 4300
118 3000AGNGY Daewoo Nexia   1995- 1385*758 4100
119 3004AGNGY Daewoo Nubira   1997- 1428*920 4300
120 3011AGNGY Daewoo Tacuma / Chevrolet Rezzo   2001- 1425*975 4400
121 3002AGNGY Daewoo Tico / Suzuki Alto / Fronte (88-94)   1991-02 1206*753 4100
122 2923AGNGY Daihatsu Storia / Sirion / Toyota Duet M100   1998-04 1385*793 4300
123 2931AGNGY Daihatsu Terios II / Be-Go / Toyota Rush   2006- 1386*865 4400
124 AD47AGNGY Dodge Caliber   2006- 1425*850 4300
125 AGNGY FAW Besturn B50   2009- 1405*990 4550
126 3349AGNGY6Z Fiat Albea   2003- 1355*851 4400
127 3348AGNGY Fiat Bravo   1995-07 1350*863 4300
128 3354AGNGY Fiat Doblo   2001- 1466*830 4300
129 3369AGNGYV Fiat Doblo II   2010- 1465*950 4500
130 3735AGNGY Fiat Ducato / Peugeot Boxer / Citroen Jumper   1994- 1782*972 4800
131 3750AGNGY Fiat Ducato / Peugeot Boxer / Citroen Jumper   2006- 1766*1034 5000
132 3362AGNGY Fiat Grande Punto / Linea   2005- 1347*998 4300
133 3362AGNGYP Fiat Grande Punto / Linea дд 2005- 1347*998 4350
134 3352AGNGY Fiat Multipla   1999-04 1533*1010 4500
135 3351AGNGY Fiat Punto II   1999-05 1354*875 4300
136 3355AGNGY Fiat Stilo   2001- 1396*915 4300
137 3725AGNGY Fiat (IVECO) Turbo Daily 2D   1979-99 1785*789 4900
138 3583AGNGY Ford EcoSport   2013- 1350*969 4700
139 3534AGNGY Ford Escort III   1980-90 1297*694 4100
140 3545AGNGY Ford Escort IV   1990-98 1420*850 4300
141 AGNGYV Ford Explorer III / Lincoln Aviator   2002-06 1635*854 4650
142 AGNGYV Ford Explorer IV Sport Trac   2006-10 1635*854 4700
143 AGNGYPV Ford Explorer V дд 2011- 1674*1020 5000
144 3552AGNGY Ford Fiesta / Mazda 121   1995-02 1358*760 4300
145 3562AGNGYV Ford Fiesta   2002-08 1377*990 4300
146 3572AGNGYV Ford Fiesta   2008- 1341*1044 4500
147 3572AGNGYPV Ford Fiesta дд 2008- 1341*1044 4550
148 3556AGNGYV Ford Focus I   1998-05 1465*970 4300
149 3566AGNGYV Ford Focus II   2005- 1457*1021 4300
150 3566AGNGYPV Ford Focus II дд 2005- 1457*1021 4350
151 3578AGNGYV Ford Focus III   2011- 1430*1100 4700
152 3578AGNGYPV Ford Focus III дд 2011- 1430*1100 4750
153 3565AGNGYV Ford Focus C-Max   2003-07 1458*1076 4500
154 3565AGNGYPV Ford Focus C-Max дд 2003-07 1458*1076 4550
155 3563AGNGYV Ford Fusion   2002- 1407*914 4300
156 3550AGNGY Ford Galaxy / VW Sharan / Seat Alhambra   1995-06 1445*1128 4750
157 3567AGNGYV Ford Galaxy II   2006- 1472*1162 5050
158 3567AGNGYPV Ford Galaxy II дд 2006- 1472*1162 5100
159 3574AGNGYV Ford Kuga   2008- 1400*960 4550
160 3574AGNGYPV Ford Kuga дд 2008- 1400*960 4600
161 3581AGNGYV Ford Kuga II / Escape III   2012- 1456*1152 4800
162 3581AGNGYPV Ford Kuga II / Escape III дд 2012- 1456*1152 4900
163 3558AGNGY Ford Maverick / Escape   2001-07 1473*850 4350
164 3546AGNGYV Ford Mondeo   1993-00 1495*942 4300
165 3559AGNGYV Ford Mondeo II   2000-07 1496*955 4300
166 3559AGNGYPV Ford Mondeo II дд 2000-07 1496*955 4350
167 3569AGNGYV Ford Mondeo III   2007- 1465*921 4400
168 3569AGNGYV1P Ford Mondeo III дд 2007- 1465*921 4450
169 3569AGNGYV6P Ford Mondeo III (изм. шелк) дд -2013 1465*921 4700
170 3570AGNGY Ford New Ranger / Mazda BT50   2007- 1438*775 4700
171 3541AGNGY Ford Scorpio   1985-94 1385*815 4200
172 3543AGNGY Ford Sierra 2   1986-93 1373*738 4200
173 3568AGNGYV Ford S-Max   2006- 1469*1216 5000
174 3568AGNGYPV Ford S-Max дд 2006- 1469*1216 5100
175 3731AGNGY Ford Transit   1986-00 1690*845 4500
176 3739AGNGY Ford Transit IV   2000- 1776*970 4800
177 3769AGNGYV Ford Transit   2013- 1586*1160 5200
178 3743AGNGYV1C Ford Transit Connect   2003- 1499*989 4500
179 AGNGY Geely CK / Otaka   2005- 1305*725 4300
180 AGNGYV Geely Emgrand EC7   2009- 1372*919 4350
181 AGNGYV Geely Emgrand EC8   2012- 1455*970 4500
182 AGNGYV Geely Emgrand X7   2013-   5200
183 AGNGY Geely MK   2008- 1350*875 4300
184 AGNGYA Geely MK (антенна)   2008- 1350*875 4650
185 AGNGY Great Wall Hover / Isuzu Axiom (01-04)   2005- 1452*817 4300
186 AGNGYP Great Wall Hover / Isuzu Axiom (01-04) дд 2005- 1452*817 4400
187 AGNGYP Great Wall Hover / Isuzu Axiom (01-04) изм. дд дд 2011- 1452*817 4500
188 AGNGYV Great Wall Hover M2   2010- 1495*755 4300
189 AGNGYV Great Wall Hover H6   2011- 1435*1037 4500
190 AGNGY Hafei Brio   2004- 1308*893 4300
191 AGNGY Haima 3   2007- 1406*926 4300
192 3936AGNGY Honda Accord   1989-93 1480*970 4300
193 3949AGNGYV Honda Accord / Rover 600   1993-98 1480*965 4300
194 3960AGNGY Honda Accord   1998-02 1423*967 4300
195 AGNGY Honda Accord / Torneo CF4   1997- 1436*968 4500
196 3986AGNGYV Honda Accord   2002-08 1420*958 4300
197 3986AGNGYPV Honda Accord дд 2002-08 1420*958 4350
198 4003AGNGYV Honda Accord   2008- 1497*1012 4700
199 4003AGNGYPV Honda Accord дд 2008- 1497*1012 4700
200 AGNGYV Honda Accord IX   2013- 1448*1010 4900
201 AGNGYPV Honda Accord IX дд 2013- 1448*1010 5000
202 AGNGYCV Honda Accord IX (камера)   2013- 1448*1010 5300
203 3957AGNGYV Honda Civic VI 4D / Partner / Orthia / Domani 92-   1995-00 1427*892 4300
204 3954AGNGYV Honda Civic VI 5D / Rover 400 / Domani 97-   1995-00 1410*908 4300
205 3980AGNGYV Honda Civic VII 4D   2001-05 1463*970 4350
206 3974AGNGYV Honda Civic VII 5D   2000-05 1395*990 4350
207 3999AGNGYV Honda Civic VIII 4D   2006- 1380*1108 4800
208 3998AGNGYV Honda Civic VIII 5D   2005- 1380*1157 4900
209 3998AGNGYPV Honda Civic VIII 5D дд 2005- 1380*1157 4950
210 4012AGNGYV Honda Civic IX 4D   2011- 1417*1149 5100
211 4012AGNGYPV Honda Civic IX 4D дд 2011- 1417*1149 5150
212 4010AGNGYPV Honda Civic IX 5D дд 2012- 1412*1102 5150
213 3962AGNGY Honda CR-V (I)   1997-02 1467*831 4300
214 3983AGNGYV Honda CR-V (II)   2002-06 1535*872 4350
215 4000AGNGYV Honda CR-V (III)   2007- 1494*1039 4700
216 4000AGNGYPV Honda CR-V (III) дд 2007- 1494*1039 4750
217 4011AGNGYV Honda CR-V (IV)   2012- 1468*1063 5000
218 4011AGNGYPV Honda CR-V (IV) дд 2012- 1468*1063 5100
219 4002AGNGYV Honda Element   2003- 1522*725 4500
220 AGNGY Honda Fit (правый руль)   2008- 1370*1146 4700
221 3967AGNGYV Honda HR-V   1999-05 1418*884 4300
222 3979AGNGYV Honda Jazz / Fit   2002-08 1348*942 4350
223 4004AGNGYV Honda Jazz   2008- 1370*1146 4700
224 4004AGNGYPV Honda Jazz дд 2008- 1370*1146 4750
225 3955AGNGY Honda Odyssey / Shuttle   1994-99 1525*1068 4700
226 AGNGY Honda Odyssey II   1999-04 1556*1050 5000
227 39C1AGNGYV Honda Pilot II   2009- 1625*943 6000
228 3978AGNGYV Honda Stream (левый руль)   2000-06 1402*1022 4500
229 3977AGNGY Honda Stream (правый руль)   2001-06 1402*1022 4500
230 AG13AGNGYV Hummer H3   2005- 1538*600 5400
231 4118AGNGY Hyundai Accent   2000- 1417*840 4100
232 4122AGNGY Hyundai Elantra   2000-06 1434*880 4300
233 41A3AGNGYV Hyundai Elantra / Avante   2006- 1475*1025 4350
234 4149AGNGYV Hyundai Elantra   2011- 1390*1058 4500
235 4149AGNGYPV Hyundai Elantra (дд - 2 окна) дд 2011- 1390*1058 4600
236 4128AGNGY Hyundai Getz   2002- 1310*990 4300
237 4137AGNGYV Hyundai i10   2008- 1300*980 4300
238 4139AGNGYV Hyundai i20   2009- 1360*1002 4400
239 4135AGNGYV1G Hyundai i30   2007- 1472*1028 4400
240 4135AGNGYPV1G Hyundai i30 дд 2007- 1472*1028 4450
241 4135AGNGYHPV1G Hyundai i30 (обогрев) дд 2007- 1472*1028 5050
242 4151AGNGYV Hyundai i30 (II)   2012- 1387*1064 4700
243 4151AGNGYPV Hyundai i30 (II) дд 2012- 1387*1064 4750
244 4146AGNGYHV Hyundai i40 (обогрев)   2011- 1487*998 5700
245 4146AGNGYHPV Hyundai i40 (обогрев) дд 2011- 1487*998 5750
246 4141AGNGYV Hyundai ix35   2010- 1464*991 4400
247 4141AGNGYPV Hyundai ix35 дд 2010- 1464*991 4450
248 4141AGNGYHV1B Hyundai ix35 (обогрев)   2010- 1464*991 5100
249 4141AGNGYHPV1B Hyundai ix35 (обогрев) дд 2010- 1464*991 5200
250 4140AGNGYHPV Hyundai ix55 / Veracruz (обогрев) дд 2007-12 1535*948 5000
251 4125AGNGY Hyundai Matrix   2001- 1400*983 4300
252 4107AGNGY Hyundai Porter / H-100   2005- 1462*703 4200
253 AGNGY Hyundai Porter II   2004- 1458*858 4400
254 4123AGNGYV Hyundai Santa Fe I   2000-06 1540*900 4300
255 4123AGNGYHV Hyundai Santa Fe I (обогрев)   2000-06 1540*900 5000
256 4133AGNGYV Hyundai Santa Fe II   2006- 1475*946 4300
257 4133AGNGYPV Hyundai Santa Fe II дд 2006- 1475*946 4350
258 4133AGNGYHV Hyundai Santa Fe II (обогрев)   2006- 1475*946 5000
259 4133AGNGYHPV Hyundai Santa Fe II (обогрев) дд 2006- 1475*946 5100
260 4153AGNGYHPV Hyundai Santa Fe III (обогрев) дд 2012- 1500*952 5300
261 4150AGNGYV Hyundai Solaris / Kia Rio III   2011- 1374*1005 4350
262 4150AGNGYHV Hyundai Solaris / Kia Rio III (обогрев)   2011- 1374*1005 5100
263 4108AGNGY Hyundai Sonata   1994-98 1552*861 4300
264 4117AGNGY Hyundai Sonata / Kia Magentis   1999-05 1540*874 4300
265 4130AGNGY Hyundai Sonata NF   2005-10 1521*984 4350
266 AGNGYV Hyundai Sonata / i45   2010- 1462*960 4400
267 AGNGYPV Hyundai Sonata / i45 дд 2010- 1462*960 4450
268 AGNGYHPV Hyundai Sonata / i45 (обогрев) дд 2010- 1462*960 5200
269 4116AGNGY Hyundai Starex / H-1 / H200   1997-07 1606*1052 4800
270 4136AGNGYV Hyundai Starex II / H-1 II / i800   2007- 1571*1015 5200
271 4124AGNGY Hyundai Terracan   2001-07 1468*778 4250
272 4129AGNGYV Hyundai Tucson   2004- 1471*928 4300
273 4129AGNGYHV Hyundai Tucson (обогрев)   2004- 1471*928 5000
274 4134AGNGYV Hyundai Verna   2006- 1412*937 4300
275 6056AGNGYV Infiniti EX35 / QX50 (13-)   2008- 1409*972 4350
276 6056AGNGYPV Infiniti EX35 / QX50 (13-) дд 2008- 1409*972 4500
277 6056AGNGYHPV Infiniti EX35 / QX50 (13-) (обогрев) дд 2008- 1409*972 5100
278 6033AGNGYV Infiniti FX35/FX45   2003- 1626*935 4500
279 6057AGNGYPV Infiniti FX35 II / FX50 дд 2008- 1646*959 4800
280 6057AGNGYHPV Infiniti FX35 II / FX50 (обогрев) дд 2008- 1646*959 6000
281 AGNGY Infiniti G35 / Nissan Skyline V35 / Stagea   2001-07 1392*922 4250
282 AGNGYPV Infiniti M25 / Nissan Fuga (Y51) дд 2011- 1497*983 4700
283 AGNGY Iran Khodro Samand   2002- 1385*858 4250
284 3741AGNGY IVECO Daily / Renault Master / Opel Movano   1999- 1748*904 4900
285 AJ13AGNGY Jeep Compass   2006- 1462*884 4350
286 AJ05AGNGYV Jeep Grand Cherokee   1993-98 1545*852 4350
287 AJ07AGNGY Jeep Grand Cherokee II   1999-04 1572*862 4350
288 AJ10AGNGYV Jeep Grand Cherokee III   2005- 1576*855 4500
289 AJ18AGNGYV Jeep Grand Cherokee IV / Dodge Durango III   2010- 1548*939 5100
290 AJ18AGNGYPV Jeep Grand Cherokee IV / Dodge Durango III дд 2010- 1548*939 5200
291 AJ09AGNGYV Jeep Liberty / Cherokee   2001-07 1537*700 4500
292 4423AGNGY Kia Bongo III   2004- 1489*821 4250
293 4419AGNGY Kia Carens   1999-06 1410*933 4500
294 4419AGNGYH Kia Carens (обогрев)   1999-06 1410*933 5200
295 4430AGNGYV Kia Carens III   2006- 1504*967 4900
296 4430AGNGYHV Kia Carens III (обогрев)   2006- 1504*967 5500
297 4408AGNGY Kia Carnival   1998-06 1625*1000 5000
298 4408AGNGYP Kia Carnival дд 1998-06 1625*1000 5100
299 4408AGNGYHP Kia Carnival (обогрев) дд 1998-06 1625*1000 5600
300 4429AGNGYV Kia Carnival II   2006- 1635*1078 5000
301 4429AGNGYHV Kia Carnival II (обогрев)   2006- 1635*1078 5600
302 4431AGNGYV Kia Ceed   2006- 1424*1015 4300
303 4431AGNGYHV Kia Ceed (обогрев)   2006- 1424*1015 5000
304 4442AGNGYV Kia Ceed II   2012- 1368*1165 4500
305 4442AGNGYPV Kia Ceed II дд 2012- 1368*1165 4600
306 4442AGNGYHPV Kia Ceed II (обогрев) дд 2012- 1368*1165 5000
307 4421AGNGY Kia Cerato   2004-08 1424*910 4300
308 4436AGNGYV Kia Cerato II   2009- 1447*1012 4350
309 4436AGNGYHV Kia Cerato II (обогрев)   2009- 1447*1012 5000
310 44A1AGNGYV Kia Cerato 2D Coupe   2009- 1445*1006 4800
311 44A1AGNGYHV Kia Cerato 2D Coupe (обогрев)   2009- 1445*1006 5500
312 AGNGYV Kia Cerato III   2012- 1391*1020 4400
313 AGNGYPV Kia Cerato III дд 2012- 1391*1020 4500
314 AGNGYHPV Kia Cerato III (обогрев) дд 2012- 1391*1020 5100
315 4427AGNGYV Kia Magentis / Optima / Lotze   2005-08 1492*941 4500
316 4427AGNGYHV Kia Magentis / Optima / Lotze (обогрев)   2005-08 1492*941 5100
317 4427AGNGYHPV Kia Magentis / Optima / Lotze (обогрев) дд 2005-08 1492*941 5300
318 AGNGYPV Kia Mohave / Borrego дд 2008- 1592*917 4900
319 AGNGYHV Kia Mohave / Borrego (обогрев)   2008- 1592*917 5400
320 AGNGYHPV Kia Mohave / Borrego (обогрев) дд 2008- 1592*917 5600
321 4441AGNGYPV Kia Optima / Magentis / K5 дд 2011- 1470*982 4500
322 4441AGNGYHPV Kia Optima / Magentis / K5 (обогрев) дд 2011- 1470*982 5200
323 4422AGNGY Kia Picanto   2004- 1334*906 4250
324 4439AGNGY Kia Picanto II   2011- 1287*960 4400
325 4433AGNGYV Kia Pro-Ceed   2007- 1424*964 4400
326 4433AGNGYPV Kia Pro-Ceed дд 2007- 1424*964 4500
327 4433AGNGYHPV Kia Pro-Ceed (обогрев) дд 2007- 1424*964 5000
328 4444AGNGYV Kia Pro-Ceed   2012- 1370*1032 4700
329 4444AGNGYHPV Kia Pro-Ceed (обогрев) дд 2012- 1370*1032 5400
330 4411AGNGY Kia Rio   2000-05 1335*828 4250
331 4426AGNGY Kia Rio II   2005-10 1383*921 4350
332 4426AGNGY1P Kia Rio II   2010-11 1383*921 4350
333 4150AGNGYV Kia Rio III / Hyundai Solaris   2011- 1374*1005 4350
334 4150AGNGYHV Kia Rio III / Hyundai Solaris (обогрев)   2011- 1374*1005 5100
335 4418AGNGYV Kia Sorento   2002-09 1480*890 4250
336 4418AGNGYHV Kia Sorento (обогрев)   2002-09 1480*890 5000
337 4437AGNGYV Kia Sorento II   2009- 1517*928 4350
338 4437AGNGYPV Kia Sorento II дд 2009- 1517*928 4500
339 4437AGNGYHPV Kia Sorento II (обогрев) дд 2009- 1517*928 5500
340 4434AGNGYV Kia Soul   2009- 1519*890 4350
341 4409AGNGY Kia Spectra / Shuma / Sephia II   1998- 1453*888 4200
342 4402AGNGY Kia Sportage   1994-04 1420*805 4250
343 4424AGNGY Kia Sportage II   2004- 1460*941 4350
344 4424AGNGYH Kia Sportage II (обогрев)   2004- 1460*941 5000
345 4438AGNGYV Kia Sportage III   2010- 1446*952 4400
346 4438AGNGYPV Kia Sportage III дд 2010- 1446*952 4500
347 4438AGNGYHV Kia Sportage III (обогрев)   2010- 1446*952 5200
348 4438AGNGYHPV Kia Sportage III (обогрев) дд 2010- 1446*952 5300
349 4435AGNGYV Kia Venga / Hyundai ix20   2010- 1334*1025 4500
350 4435AGNGYHV Kia Venga / Hyundai ix20 (обогрев)   2010- 1334*1025 5100
351 7028AGNGYV Land Rover Freelander I   1997-06 1520*890 4350
352 7038AGNGYPV Land Rover Freelander II дд 2007- 1572*950 4400
353 4634AGNGY LDV Maxus   2007- 1662*945 4900
354 AGNGYV Lexus ES 300   2002-06 1518*957 4350
355 AGNGYPV Lexus ES 300 дд 2002-06 1518*957 4450
356 AGNGYPV Lexus ES 350 дд 2006- 1463*928 4450
357 AGNGYPV Lexus ES 350 дд 2013- 1514*970 4700
358 AGNGYHPV Lexus ES 350 (обогрев) дд 2013- 1514*970 5200
359 8285AGNGY Lexus GS 300   1991-97 1503*893 4300
360 8327AGNGY Lexus GS 300 (II)   1998-05 1528*933 4400
361 8362AGNGYPV Lexus GS 300 (III) дд 2005- 1455*874 4500
362 8407AGNGYHPV Lexus GS 250 (IV) (обогрев) дд 2012- 1460*917 5000
363 8309AGNGYV Lexus IS 200 / Toyota Altezza   1998-05 1378*825 4350
364 8371AGNGYV Lexus IS 250   2005- 1344*808 4350
365 8371AGNGYPV Lexus IS 250 дд 2005- 1344*808 4450
366 8371AGNGYHV Lexus IS 250 (обогрев)   2005- 1344*808 5000
367 8371AGNGYHPV Lexus IS 250 (обогрев) дд 2005- 1344*808 5100
368 8375AGNGYPV Lexus LS 460 дд 2006- 1520*903 4700
369 8375AGNGYHPV Lexus LS 460 (обогрев) дд 2006- 1520*903 5500
370 8322AGNGYV Lexus RX 300   1999-03 1506*984 4450
371 8354AGNGYPV Lexus RX 330 дд 2003-09 1473*1066 4550
372 8354AGNGYHPV Lexus RX 330 (обогрев) дд 2003-09 1473*1066 5000
373 8384AGNGYPV Lexus RX 350 дд 2009- 1465*1110 4800
374 8384AGNGYHPV Lexus RX 350 (обогрев) дд 2009- 1465*1110 5450
375 AGNGY Lifan Breez   2007- 1395*924 4300
376 AGNGY Lifan Smily   2011- 1317*660 4250
377 AGNGYV Lifan Solano / BYD F3   2009- 1390*927 4250
